<b id="ifxuw"></b>

            The current position: Home > Products > Retort

            Retort

            The Rotary Retort Adopts

            Addtime:2017-4-13 10:51:59 Online

            Equipment Features 

            Uniform heat distribution ,non dead angle

            High temperature and short time sterilization

            High sterilizing temperature

            Energy saving

            Fully  automated system

            The rotary Retort adopts the pneumatic pressed sets, guaranteeing the safety of


             
            Specifications


            project 單位 Φ500# Φ1200# Φ1300# Φ1500# Φ1600#
            Tube length mm 800 3000 3750 4000 3750 4000 4000 5000 6000 6000
            Total length mm 1300 5500 6250 6500 6250 6500 6500 7500 8500 8500
            Total width mm 800 1600 1600 1600 1800 1800 2000 2000 2000 2200
            Total height mm 1000 1700 1700 1700 1800 1800 2000 2000 2000 2100
            Effective volume m3 0.1 2 2.52 2.69 3.03 3.24 4.16 5.2 6.2 7.26
            Food box 2 3 4 4 4 4 4 5 6 6
            Steam consumption kg/batach 80 200 250 270 270 300 360 430 530 630
            equipment power kW 3.7 15 16.5 16.5 16.5 18.5 24 26 27.5 27.5
            set tempreture 145℃
            test pressure 0.44MPa
            design pressure 0.35MPa



            Prev: No
            Next: Full Water Static Double Pot

            Products

            大屁股丰满人妻区一区二区三,伊人久久综在合线视频,在线中文字幕网站,精品无码特级毛片
                      <b id="ifxuw"></b>